Begining at the SE Corner described In p. 27 [29SE] from thence Due Magnetic West along the North bounds of lot No. 38
At | Observations | |
---|---|---|
Chs | Lks | |
78 | 87 | Through Very good land land Timber Hard Maple Linden white ash Black and white Oak a few Butternut To the S.W. Corner of this lot described In p 27 [28SE] |
See the East bounds of lot No. 28 In p. 27
See the Field Book of the South bounds of lot No. 20 In p. 20
Begining at the at NE Corner described In p. 20 [20SE] from thence Due Magnetic South along the West bounds of lot No. 31
At | Observations | |
---|---|---|
Chs | Lks | |
38 | - | Crossed a Very fine and large Brook runing N.E.ly |
44 | - | At the foot of a Hill |
47 | - | On the Hill |
77 | 57 | To the S.E. Corner of this lot To a Hard Maple Stake Standing 10 Links on a Course of North 17 East from a Hard Maple Tree Marked on the NW s’d No. 30 on the N.E. side No. 31 on the SW s’d No. 39 on the S.E. Side No. 40 The land this line Passes throug is Very good timber Black and white oak Hard Maple lin white ash &c. |
Begining at the S.E. Corner described In this page above [30SE] from thence Due Magnetic West along the North bounds of lot No. 39
At | Observations | |
---|---|---|
Chs | Lks | |
31 | 32 | Crossed a fine and large Brook |
79 | 79 | To the SW Corner of this lot described In page 27 [29SE] The land this line Passes through is Good Timber Hard Maple Linden Some Beech Black and white oak |
See the East bounds of lot No. 29 in page 27