See the Field book of the South bounds of lot No. 26 in Page 25
Begining at the NE Corner described in Page 25 [26SE] from Thence Due Magnetic South along the South part of the West bounds of lot No. 36
At | Observations | |
---|---|---|
Chs | Lks | |
41 | - | Crossed a Brook runing NWly |
44 | 15 | With an allowance of 20 link To the S.E. Corner of this lot to a Hickry Stake Standing In the South Part of the West bounds of lot No. 36 and 20 links on a course of South 50·/2 West from a Read Oak Tree Marked on the NW s’d No. 35 on the SW s’d No. 43. The land this line Passes Through is Good Timber Hard Maple linden Black and white Oak &c |
Begining at the SE Corner described In This p. last above [35SE] Thence Due Magnetic West along the North bounds of lot No. 43
At | Observations | |
---|---|---|
Chs | Lks | |
65 | 80 | To the NEly bank of Culps Brook which is Very High |
88 | 80 | On the SWly Bank of Culps Brook which runs NWly |
94 | - | To the NE bank of a gully |
98 | - | On the Westerly bank of the Gully |
126 | 89 | To the Bank of the Seneca Lake To a white Oak Tree Standing on the Bank of the lake Marked on the NE s’d No. 35 on the SE s’d No. 43 The land this line Passes Through is Poor Timber black and white Oak Some Pitch and white Pine &c |
Is Constituted by the Easteren Shore of the Cayuga Seneca lake from the SW Corner of S’d lot last above described [35SW]To the NW Corner of the Same described In p. 25 [26SW]
See The Field Book of the North South bounds of lot No. 27 p. 26