At | Observations | |
---|---|---|
Chs | Lks | |
28 | - | Out of the Swamp |
41 | - | Crossed a Brook runing NEly |
77 | 71 | To the NE Corner of this lot described in p. 27 [29SE] |
Begining at the SW Corner of S’d lot described In p. 34 [37SE] from Thence Due Magnetic East along the North bounds of lot No. 47
At | Observations | |
---|---|---|
Chs | Lks | |
33 | - | A Brook |
78 | 76 | To the S.E.Corner of this lot described in p. 34 [38SE] The land this line passes Through is good Timbered Hard Maple linden a few Beech Some Black and white Oak |
See the East bounds of lot 37 In p. 34
See the Field book of the South bounds of lot No. 31 In p. 28.
Begining at the NE Corner of S’d lot at described In p. 28 [30SE] from Thence Due Magnetic South along the West bounds of lot No. 40
At | Observations | |
---|---|---|
Chs | Lks | |
57 | - | Entered a Black ash Swamp |
64 | - | Out of the Swamp |
77 | 50 | To the S.E.Corner of this lot To an Iron wood stake standing 30 links on a Course of North 14 East from a Beech Sapling Mark’d on the NW s’d No.39 on the NE s’d No. 40 on the SW s’d No. 48 on the SE Side No. 49. The land this line Passes through is good cov’d with Black and white Oak Hard Maple linden and white ash |
Begining at the SW Corner described In p. 34 [38SE] from Thence Due Magnetic East along the North bounds of lot No. 48
At | Observations | |
---|---|---|
Chs | Lks | |
44 | 67 | Crossed a Brook runing NEly |
58 | 67 | Crossed a Very fine large Brook runing NEly |