See the Field Book of the South bounds of lot No. 36 p. 35
Begining at the SW Corner of S’d lot at a Stake Standing on the Bank of the Seneca lake 15 links West from a June berry Sapling Mark on the NE s’d No. 43 on the SE s’d No. 44 from Thence along the North bounds of lot No. 44 Due Magnetic East
At | Observations | |
---|---|---|
Chs | Lks | |
58 | - | Crossed a Brook all runing NWly |
60 | - | D’o [Crossed] a run all runing NWly |
98 | - | D’o [Crossed] a Brook all runing NWly |
132 | - | To the S.E. Corner of this lot to an Elm Stake Standing in the West bounds of lot No. 45 and 7 links on Course of South 71·° East from a white Oak Sapling Marked on the NW s’d No. 43 on the SW s’d No. 44 The land this line Passes Throug is Poor Timber Black and white Oak Hickry &c. |
Begining at the N.E. Corner of this lot described In page 32 [35SE] from Thence Due Magnetic South along the South part of the West bounds of lot No. 36 and along the North part of the West bounds of lot No. 45
At | Observations | |
---|---|---|
Chs | Lks | |
10 | - | On the South bank of Culps brook |
12 | - | Crossed S’d Brook runing NWly |
13 | - | On the South bank of Culps Brook |
44 | - | To the S.E. Corner of this lot described In this page last above [43SE] The Land this line Passes Through is Midling good Timber hard Maple Black and white Oak Somewhat Stony |
Is Constituted by the Easterin Shore of the Cayuga Seneca lake from the SW Corner of said lot described in this p. above To the NW Corner of the Same Described In Page 32 [35SW]
See the Field book of the South bounds of lot No. 43 In this p. above