Begining at the SE Corner of said lot described in p. 44 [49SE] from Thence Due Magnetic West along the North bounds of lot No. 59
At | Observations | |
---|---|---|
Chs | Lks | |
54 | - | Crossed a Small run |
79 | 70 | To the SW Corner of this lot described in p. 43 & 44 [48SE] The land this line passes Through is Very Good Timber Hard Maple lin a few Beech Some Black and white Oak white ash &c. |
See the East bounds of lot No. 48 p. 43 & 44
See the Field Book of the South bounds of lot No. 41 p. 37
Begining at the SE Corner of S’d lot at a Hard Maple Stake Standing 7 links South from a Hard Maple Tree Marked on the NW s’d No. 50 on the SW s’d No. 60 on the NE side No. 51 on the SE s’d No. 61 thence Due Magnetic North along the West bounds of lot No. 51
At | Observations | |
---|---|---|
Chs | Lks | |
63 | - | Crossed a brook runing NEly |
77 | 70 | To the NE Corner of this lot described In p. 37 [41SE] The land this line Passes Through is Good Timber Hard Maple linden Beech Elm white ash |
Begining at the SE Corner of said lot described on this page last above [50SE] Thence Due Magnetic West along the North bounds of lot No. 60
At | Observations | |
---|---|---|
Chs | Lks | |
16 | - | And 26 Chs runs runing NEly |
80 | 54 | To the S.W. Corner of this lot described In p. 44 [49SE] The land this line Passes Through is good Timber Hard Maple Linden a few Beech Some Black and white Oak |
See the East bounds of lot No. 49 In p.44