Begining at the S.W. Corner of this lot described in p. 51 [57SE] Thence Due Magnetic East along the North bounds of lot No. 68
At | Observations | |
---|---|---|
Chs | Lks | |
12 | - | Crossed a Brook |
80 | 12 | To the SE Corner of S’d lot described in p. 52 [58SE] The land this line Passes Through is Poor Timber Beech a few Hard Maple &c. |
See the East bounds of lot No. 57 In p. 51 & 52
See the Field book of the South bounds of lot No. 49 In p. 45
Begining at the SE Corner of this lot at a Stake Standing in a Small Black ash Swamp Two links East from a Black Burch Sapling Marked on the NW s’d No. 59 on the NE side No. 60 on the SE side No. 70 on the SW side No. 69 from Thence Due Magnetic North along the West bounds of lot No. 60
At | Observations | |
---|---|---|
Chs | Lks | |
1 | - | Crossed a run |
76 | - | D’o [Crossed a run] |
77 | 88 | To the NE Corner of this lot described in page 44 [49SE]. The land this line passes Through is Midling good and open cov’d with Hard Maple Read Oak lin and white ash &c |
Begining at the S.W. Corner described In p. 52 [58SE] from Thence Due Magnetic East along the North bounds of lot No. 69
At | Observations | |
---|---|---|
Chs | Lks | |
67 | 70 | Crossed a Brook Running NEly |
79 | 52 | To the SE Corner of this lot described in this p. last above. [59SE] The land this line Passes Through is Poor and cold cov’d Chiefly with Beech |
See the East bounds of lot No. 58 p. 52