Begining at the NE Corner of S’d lot described In p. 46 [51SE] from Thence Due Magnetic South
At | Observations | |
---|---|---|
Chs | Lks | |
19 | - | and 75 Chs Runs runing NEly |
51 | - | Crossed a Brook runing NEly |
77 | 78 | To the SE Corner of this lot described In p. 454 [54] [61SE] The land this line Passes Through is good Timber Hard Maple lin Elm white ash Read Oak |
See the East bounds of lot No. 60 In Page 54
See The Field book of the South bounds of lot No. 53 In p. 48
Begining at the SW Corner of this lot at a Beech Stak Standing 16 links on a Course of North 69 /2 West from a Beech Tree Mark’d on the SE s’d No. 73 on the NE s’d No. 62 Thence Due Magnetic East along the North bounds of lot No. 73
At | Observations | |
---|---|---|
Chs | Lks | |
1 | - | Crossed a Small run runing NEly |
68 | - | D’o [Crossed] a Brook D’o [run runing NEly] |
119 | - | Crossed a Brook D’o [run runing NEly] |
129 | - | D’o [Crossed] a Small Brook |
134 | - | To the West bank of a Gully |
141 | - | Crossed a [?] this Gully runing [?] |
155 | - | To the S.E. Corner of this lot to a stake 28 L on a Course of North 68 East from a Beech Tree Mark’d on the SW s’d No. 73 on the NW s’d No. 62 The Stake last above Stands on the bank of the Cayuga lake The land this line Passes Through is good Timber Hard Maple lin Some black and white Oak Hickry |
Begining at the NW Corner described In p. 48 [53SW] from Thence Due Magnetic South along the East bounds of lot No. 61
At | Observations | |
---|---|---|
Chs | Lks | |
3 | - | Crossed a Brook runing NEly |