Begining at the S.E.Corner of this lot described In p. 60 [68SE] from Thence Due Magnetic West along the North bounds of lot No. 81
At | Observations | |
---|---|---|
Chs | Lks | |
14 | - | Entered a Black ash Swamp |
19 | - | Out of the swamp |
80 | 23 | To the SW Corner of this lot described In p. 59 [67SE] The land this line Passes through is Poor and Cold Cov’d Chiefly with Beech & |
See the East bounds of lot No. 67 In p. 59 & 60
See the Field book of the South bounds of lot No. 59 In p.53
Begining at the SE Corner of said lot at a Beech Stake Standing 9 links on a Course of South 45° West from a Beech Sapling Marked on the NW side No. 69 on the N.E. side No. 70 on the SE side No. 83 on the SW s’d No. 82 from Thence Due Magnetic North along the West bounds of lot No. 70
At | Observations | |
---|---|---|
Chs | Lks | |
10 | - | Crossed a run runing NEly |
54 | - | D’o [Crossed] a brook runing NEly |
70 | - | D’o [Crossed] a run runing NEly |
77 | - | To the N.E. Corner of this lot described In p. 53 [59SE] The land this line Passes through is Poor Cov’d Mostly with Beech some Hard Maple |
Begining at S.E. Corner of S’d lot described In this page above [69SE] from Thence Due Magnetic West along the North Bounds of lot No. 82
At | Observations | |
---|---|---|
Chs | Lks | |
43 | - | Crossed a run runing NEly |
79 | 35 | To the SW Corner of this lot described In p. 60 [68SE] The land this line Passes through is Poor and Cold timber Beech |
See the East bounds of lot No. 68 In p.60