At | Observations | |
---|---|---|
Chs | Lks | |
- | - | Through good land Cov’d with Hard Maple white ash Black and white Oak |
37 | - | To the NW Corner of lot No. 74 To a Hard Maple Stake Standing 2·/2 L East from a Bass wood Tree Marked on the N.E. side No. 73 on the SE s’d No. 74 from Thence Along The North bounds of lot No. 74 Due Magnetic East |
At | Observations | |
---|---|---|
Chs | Lks | |
66 | - | Crossed a run runing NEly |
82 | - | D’o [Crossed a run runing NEly] |
85 | - | A run with High Banks runing NEly |
111 | 77 | To the S.E. Corner of this lot to an Iron wood Stake Standing on the Bank of the Cayuga lake 10 links on a Course of South 22° West from a Hard Hemlock Tree Sapling Marked on The SW s’d No. 74 on the NW s’d No. 73 The land This line passes Through To the Brook with High Banks is good Cov’d with Hard Maple linden Some Black and white Oak from Thence To the Corner not so good Cov’d with all kinds of Timber |
Is Constituted by the Westeren Shore of the Cayuga lak from the SE Corner of S’d lot last above described [73SE] To the NE Corner of The Same described In p. 55 [62SE]
See the Field book of the East part of the South bounds of lot No. 73 In this page above
Begining at the NW Corner of S’d lot described In this page above [74NW] Thence Due Magnetic South along the South part of The East bounds of lot No. 72
At | Observations | |
---|---|---|
Chs | Lks | |
- | - | Through good land Timbered with Hard Maple lin a few Beech some Black and white Oak |
40 | 25 | To the NW Corner of lot No. 86 to a Beech Stake Standing |