At | Observations | |
---|---|---|
Chs | Lks | |
111 | - | Crossed Catharines Town road |
112 | - | Crossed a run runing NWly |
158 | - | To the SW Corner of this To a pitch pine Sapling Mark’d with a blaze on Three Sides Standing on the bank of the Lak 2 links South from a Poplar Sapling Marked on the N.E. side No. 75 on the SE side No. 76. The land this line Passes Through is Poor and Stony Timbered with Black and white Oak Hickry &c. |
Begining at the NE Corner of Said lot described in p. 57 [64SE] from Thence Due Magnetic South along the South part of the West bounds of lot No. 65 and along the North part of the West bounds of lot No. 78
At | Observations | |
---|---|---|
Chs | Lks | |
- | - | Through Poor land Cov’d Chiefly Black and white Oak Chisnut &c. |
38 | 50 | With an allowance of 30 links to the SE Corner of this lot described In p. 66 [75SE] |
Is Constituted by the Easteren Shore of the Seneca Lake from The S.W. Corner of said lot described In this p. above [75SW] To the NE Corner of the Same described In p. 57 [64SW]
Begining at the SW Corner of Said lot at a Stake Standing at the NEly end and on the edge of the bank of a Gully which Banks are High and Steep and Suppose It To be about 8 or 9 Chs from The Seneca lake 10 links on a Course of North 42 East from a Hemlock Tree Mark’d on the NE side No. 76 on the SE side No. 77 Thence Due Magnetic East along the North bounds of lot No. 77