See the East bounds of lot No. 81 In Page 72
See the Field book of the South bounds of lot No. 70 In p. 62
Begining at the SE Corner of S’d lot at a Stake 32 links SEly from a Beech Tree Marked on the SE s’d No. 96 on the NE side No. 84 on the S.W. s’d No. 95 on the NW side No. 83 from Thence along the West bounds of lot No. 84 Due Magnetic North
At | Observations | |
---|---|---|
Chs | Lks | |
18 | - | Crossed a Small run |
70 | - | A very fine and large brook running SEly |
77 | 90 | To the NE Corner of this lot described In p. 62 [70SE] The land this line Passes Through is good Cov’d with Hard Maple Linden Elm white ash Some Black and white Oak |
Begining at the SW Corner of S’d lot described In p. 73 [82SE] from Thence Due Magnetic East along the North bounds of lot No. 95
At | Observations | |
---|---|---|
Chs | Lks | |
2 | - | Crossed a Brook runing NEly |
40 | - | D’o [Crossed a Brook runing NEly] |
58 | - | Entered a Small Swamp |
60 | - | Crossed a Brook |
61 | - | Out of the Swamp |
80 | 48 | To the S.E. Corner of this lot described In this p. above [83SE] The land this line Passes through is Midling good Cov’d Mostly with all kind of Timber. |
See the East bounds of lot No. 82 In p. 73