Begining at the SW Corner of S’d lot described In p. 75 [84SE] from Thence Due Magnetic East along the North bounds of lot No. 97
| At | Observations | |
|---|---|---|
| Chs | Lks | |
| - | - | Through good land Cov’d with all kinds of Timber |
| 79 | 69 | To this East Corner of this lot described In p. 75 85SE]. |
See the East bounds of lot No. 84 In p. 75
Book of the West parts of the South bounds of lot No. 74 In p. 66
Begining at the S.E. Corner of S’d lot at a Hard Maple Stake Standing 20 Links SW from a Beech Tree Mark’d on the SW s’d No. 98 on the SE s’d No. 99 on the NW s’d No. 86 on the NE s’d No. 87 from Thence Due Magnetic North along the West bounds of lot No. 87—
| At | Observations | |
|---|---|---|
| Chs | Lks | |
| 31 | - | Crossed a Brook runing NEly |
| 63 | - | To the NW Corner of lot No. 87 |
| 77 | 46 | To the NE Corner of this lot described In p. 66 [74 80 Chs 30 lks in the desc] – The land this line Passes Through is good Timber Hard Maple linden Elm a few black and white Oak and Some Beech |
Begining at the SW Corner of S’d lot described In p. 75 [85SE] from Thence Due Magnetic East along the North bounds of lot No. 98
| At | Observations | |
|---|---|---|
| Chs | Lks | |
| 17 | - | & 49 Chs Crossed Brooks runing NEly |
| 80 | 30 | To the S.E. Corner of this lot described In this p. above [86SE] The land this line Passes Through is good Timber Hard Maple lin Some Black and white Oak and Hickry |
West bounds of lot No. 86 See the East bounds of lot No. 85 In p. 75