Begining at the SE Corner of this lot described In p 84 [83] [95SE] from Thence Due Magnetic West along The South bounds of the Town
| At | Observations | |
|---|---|---|
| Chs | Lks | |
| 28 | - | A Small Brook running NEly |
| 34 | - | A Small Spring brook |
| 57 | - | The Six Mile Tree In Measuring West from the Cayuga Lake |
| 80 | 46 | To the S.W. Corner of This lot described In p. 83 [94SE] |
See the East bounds of lot No. 94 In p. 83
See the the Field book of the South bounds of lot No. 84 In p. 75
Begining at the NE Corner S’d lot described In p. 75 [84SE] from Thence Due Magnetic South along the West bounds of lot No. 97
| At | Observations | |
|---|---|---|
| Chs | Lks | |
| 26 | - | Crossed a fine large brook runing SEly |
| 56 | - | A Small run |
| 76 | 20 | To the South bounds of The Town and To the SE Corner of This lot To a Basswood Stake Standing 23 links on a Course of North 89 East from a Beech Tree Marked on the NW side No. 96 on the NE Side No. 97 The Land This line Passes Through is Midling good Cov’d with Beech Hard Maple Some Black and white Oak and Bass |
Begining at the SE Corner of this lot described In this p. above [96SE] Thence Due Magnetic West along the South bounds of The Town
| At | Observations | |
|---|---|---|
| Chs | Lks | |
| 34 | - | A wet Swamp |
| 54 | - | The five Mile Tree In Measuring West from the Cayuga Lake |
| 68 | - | A Small run |
| 74 | - | A Brook |
| 78 | 74 | To the S.W. Corner of This lot described In p. 83 [95SE] |
See The East bounds of lot No. 95 In p. 83