14
See the field Book of the South bounds of Lot No. 6 in pages 8 & 9 -
Beginning at the N.E corner of this Lot & S.E corner of Lot No. 6 here to fore described - and run from thence along the West bounds of lot No. 13
Due magnetic South
| At | Observations | |
|---|---|---|
| 11 | - | A fine Large Brook runing N.Ely run up it Narly Perrelel [Nearly Parallel] with the brook |
| The land vastly fine covere with all kinds of timber which is generally good found on rich bottom Land | ||
| 60 | - | Cross the same brook & left it to the West of the Line Runing N.Ely |
| 78 | 30 | To a beech Stak Standing Eastly bank of the a fore said brook about one Chain distance & 8 links N.Ely. from a beech tree marked with the figurs 12 on the NWly side 19 on the S.Wly side 13 on the NWly [NEly] side - and 20 on the S.Ely side. |
Beginning at the S.W corner of this Lot & S.E corner of Lot No. 11 and above described [11SE] & run from thence
Due magnetic East along the North bounds of Lot No. 19.
| At | Observations | |
|---|---|---|
| 4 | - | Cross a large brook runing N.Ely - being a branch of the chicneaugowa creek The Land very good timbred. with maple Linden beech wht pine. |
| 81 | - | A brook runing N.Ely |
| 83 | - | Cross a secant [second] branch of the Chicneaugowa Creek runing N.Ely. |
| 84 | - | To the S.E corner of this Lot last above described. |
See the field Book of the East bounds of Lot No. 11 in page 13.