20
Beginning at the S.E corner at a Linden Stake 4 links West of a black ash tree marked with the figurs 19 on the N.W. side 20 on the N.E side 27 on the S.Wly side 28 on the S.Ely side and run from thence
Due Magnetic West along the North bounds of Lot No. 27.
| At | Observations | |
|---|---|---|
| Throug good Land timbred with maple Linden ash White pine &c. | ||
| 80 | - | A large branch of the Chicneaugowa Creek running N.Ely |
| 83 | - | To the S.W. corner of this Lot & S.E corner of No. 18 described in page 19 [18SE] |
See the East bounds of Lot No. 18. in page 19.
See the field book of the South bounds of Lot No. 13 in page 15.
Beginning at the S.E corner at a maple stake 7 links S.Wly from a maple tree marked with the figurs 20 on the NWly side 21 on the NEly side 28 on the S.Wly side & 29 on the S.Ely side and run from thence
Due magnetic North - along the W. bounds of Lot No. 21-
| At | Observations | |
|---|---|---|
| Through good Land. timbred with maple Linden oak &c. | ||
| 58 | 50 | Entred White pine wood. |
| 60 | 50 | Out of the White pine woods & Entred Land Similliar to the above [good Land timbred with maple Linden oak &c.] |
| 81 | 35 | To the N.E corner of this & S.E corner of Lot No. 13 described in page 15. [13SE] |
Beginning at the S.E corner above described [20SE] and run from thence
Due magnetic West Along the North bounds of Lot No. 28.
| At | Observations | |
|---|---|---|
| 21 | - | A brook running NEly |
| 63 | - | A brook } running N.Wly very good Land covered with all Kinds of timber |
| 70 | - | A d'o [brook]} running N.Wly very good Land covered with all Kinds of timber |
| 78 | - | To the S.W. corner of this Lot & S.E corner of Lot No. 19 described in page 20 above [19SE] |
See the field Book of the East bounds of [Lot] No.19 in page 19.