22
Beginning at the S.E corner described in page 21 [22SE] & run from thence
Due Magnetic West along the North bounds of Lot No. 30.
| At | Observations | |
|---|---|---|
| 6 | - | A brook } runing Nly Prety Good land. Covered with beech maple Linden |
| 9 | - | A brook } [runing Nly Prety Good land. Covered with beech maple Linden] |
| 50 | - | A brook } runing N.Ely |
| 79 | - | A brook } [runing N.Ely] |
| 80 | - | To the S.W. corner of this Lot & S.E corner of Lot No. 21 & described in pg. 21[21SE] |
See the field Book of the East bounds of Lot 21 in page 21.
Beginning at a maple stak Standing in the West bounds of Lot No. 25 - 7 links South of a beech tree marked with the figurs 23 on the NWly side and 31 on the N.Ely side. And run from thence
Due magnetic North along the west bound of part of Lots No. 25 & 24.
| At | Observations | |
|---|---|---|
| 33 | - | To the corner of Lots No. 24 and 25. |
| 42 | 20 | A brook } [runing N.E good land timbred with oak hickory maple Linden] |
| 59 | 20 | A brook } runing N.E good land timbred with oak hickory maple Linden |
| 70 | 20 | A brook } [runing N.E good land timbred with oak hickory maple Linden] |
| 82 | 20 | To the N.E. corner of this Lot & S.E corner of Lot No. 16 described in p 18 [16SE] |
Beginning at the S.E corner above described [23SE] and run from thence
Due magnetic West along the North bounds of Lot No. 31.
| At | Observations | |
|---|---|---|
| 27 | - | A brook runing Nly the Land very good timbred with maple beech linden Oak Chisnut butternut Elm ash white wood Ironwood burch |
| 80 | - | To the S.W. corner of this Lot & S.E corner of Lot No. 22 discribed in p 21. [22SE] |
See the field book of the East bounds of Lot No. 22 in page 21.