24
| At | Observations | |
|---|---|---|
| 1 | - | Cros the a fore said brook run up the vally of the brook on the Sly side |
| 6 | - | Crossed it again & Left it the South of the Line & began to rise a steep hill. |
| 10 | - | The top of the steep part of the hill the a fore said brook a small distance South where is a high fall a Little Asending gradually not very good land timber chiefly oak & white pine. |
| 61 | - | A brook } |
| 84 | - | A brook } runing NEly - here entered beter & very good Land timbred with Maple Oak Hickory. |
| 79 | - | A brook } |
| 141 | 95 | To a maple stak standing in the East bounds of Lot No. 31. Links from a Linden tree. blazed on the East side and marked with the figures 25 on the N.Ely side & 32 on the S.Ely side- |
Beginning at the SW corner Last above discribed [25SW] and run from thence
Due magnetic North. along the East bounds of Lot No. 31 & 23 in part
| At | Observations | |
|---|---|---|
| 11 | 30 | The corner of Lot No. 23 & 31 before described [23SE] } Good Land covered with all kinds of timber - |
| 36 | - | The head of a Spring drain running N.El } [Good Land covered with all kinds of timber - ] |
| 45 | - | To the N.W. corner of this Lot & S.W. corner of Lot No. 24 described in page 23 [24SW] |
Is Constituted by part of the West shore of the Cayuga Lake
See the map.
See the field Book of the South bounds of Lot No. 18 in page 19 -
Beginning at the S.E. corner at an Ironwood stake 8 links N.Ely from a White pine tree marked with the figurs 26 on the N.W. side 27 on the N.Ely side 34 on the S.Wly side & 35 on the S.Ely side And run from thence
Due magnetic North along the West bounds of Lot No. 27. -
| At | Observations | |
|---|---|---|
| 3 | 40 | A brook runing N.Wly very good Land covred with maple Linden &c. |
| 27 | 90 | To the N.E corner of this Lot & S.E corner of Lot No.18 &c. described in page 19 [18SE] - |