29
Is constituted by the Western Shore of the cayuga Lake from the S.Ely corner of the said Lot Described in page 28 [32SW] Northerly to the NE corner described in page 23 [25SE]
See the Map.
See the field book of the South bounds of Lot No. 32 in page 28.
Beginning at a chisnut stake standing on the bank of the Cayuga Lake 75 Links West from the said Lake & 10 links South of A red oak tree marked with the figurs 33 on the NWly side & 40 on the S.Wly side for the S.E corner of Lot No. 33 & N.E corner of Lot No. 40 And run from thence
Due magnetic West along the North bounds of Lot No. 40.
| At | Observations | |
|---|---|---|
| Through Good Land for wheat timber oak hickory chisnut &c. | ||
| 33 50 67 97 Chs | Spring brooks runing N.Ely | |
| 138 | - | A fine brook - N.Ely the Land very god [good] covered with all kinds of timber |
| 158 | - | A brook runing N.Wly_ |
| 162 | 10 | To a maple Stake standing in the East bounds of Lot No. 39 Nineteen links N.Wly from a beech Sapling marked with the figurs 33 on the NE side And 40 on the S.Ely side. |
Beginning At the S.W corner last above described [33SW] and run from thence
Due magnetic North along the East bounds of Lots No. 39 & 31._
| At | Observations | |
|---|---|---|
| 13 | 93 | The corner of lots No. 39 & 31 here to fore described. |
| 17 | - | A brook coming from the S.Ewards runing down the said brook a few Chains & left it runing NWly. Good Land timber beech maple Linden &c. |
| 24 | - | A fine brook runing N.Ely |
| 38 | 50 | To the NW. corner of this Lot & S.W. corner of Lot No. 32 described in p.28 [32SW] |
Is constituted by the Western Shore of the cayuga Lake for the S.E corner described in page 29 (above Northerly to the N.E. corner described in page 28 [32SE] Of the said Lot
(See the Map.)