33
| At | Observations | |
|---|---|---|
| 48 | - | Entred a black Ash swamp. |
| 53 | - | Across the swamp _ Tolarable good Land timber maple beech Linden Elm [W]alnut Wht ash black red & white oaks and chesnut. |
| 81 | 15 | To the N.E. corner of this Lot & S.E corner of Lot No. 30 & discribed in p. 27 [30SE] |
Beginning at the S.E corner described in page 32 [38SE] & run from thence
Due magnetic West along the North bounds of Lot No. 46._
| At | Observations | |
|---|---|---|
| 8 | - | A black Ash Swamp |
| 15 | - | Out of the black ash swamp again |
| 27 | - | A brook } runing NE good Land timbred as above |
| 35 | - | A D'o [brook] } [runing NE good Land timbred as above] |
| 80 | - | To the S.W. corner of this Lot & S.E corner of Lot No. 37 & discribed in p 32. |
See the field book of the East bounds of Lot No. 37. in page 32.
See the field book of the South bounds of Lot No. 31 in page 28.
Beginning at an Irenwood Stake standing in the West bounds of Lot No. 41 - six links S.Ely from a maple tree marked with the figurs 39 on the NWly side & 47 on the S.Wly side and run from thence
Due magnetic North along the West bounds of lot No. 40 & part of No. 41 & 43 [33] -
| At | Observations | |
|---|---|---|
| 19 | 40 | A fine brook runing Easterly Good Land timbered with black & white ash. Linden Elm hickory Chesnut buternut white wood Irenwood &c - |
| 31 | 78 | The corner of Lot No. 40 & 41. |
| 68 | 48 | The corner of Lot No. 33 & 40 described in page 29 - [33SW] |
| 82 | 40 | To the N.E. corner of this Lot & S.E corner of Lot No. 31. described in page 27. [31SE] |
Beginning at the S.E corner above described [39SE] and run from thence
Due magnetic West along the North bounds of Lot No. 47.
| At | Observations | |
|---|---|---|
| 25 | - | A black ash swamp. |
| 32 | - | Out of the said Swamp again |
| 70 | - | A brook runing Northerly |
| 80 | - | To the S.W. corner of this Lot & S.E corner of Lot No. 38 & discribed in page 32 - [38SE] |