38
Beginning at the S.W corner described in page 36. & run from thence
Due magnetic East. along the North bounds of Lot No. 52.
| At | Observations | |
|---|---|---|
| 27 | - | A brook } runing S.Ely the Land timber beech maple Linden &c. |
| 62 | - | A brook } [runing S.Ely the Land timber beech maple Linden &c.] |
| 76 | 20 | To the S.E corner described in page 37. [44SE] |
See the East bounds Lot No. 43. in page 37.
See the field Book of the South bounds of Lot No. 37 in page 33.
Beginning at the N.E corner. described in page 32 [37SE] & run from thence
Due magnetic South. along the West bounds of Lot No. 46.
| At | Observations | |
|---|---|---|
| Through Good Land timbred with oak ash beech chesnut Linden &c - | ||
| 64 | 20 | A brook runing N.Wly |
| 77 | 35 | To the SE corner to a beech Stake Standing 15 links S.Wly from an Irenwood tree marked with the figurs 45 on the NWly side 53 on the S.Wly side And 55 [54] on the S.Wly [S.Ely] side. |
Beginning at the S.W corner described in page 37 & run from thence
Due magnetic East along the North bounds of Lot No. 53.
| At | Observations | |
|---|---|---|
| Throug Good Land timbred as above mentioned [oak ash beech chesnut Linden &c-] | ||
| 9 | - | A brook runing N.Ely |
| 24 | - | Chiefly maple timber prety good soil |
| 65 | - | Out of the maples - And Entred chiefly red oak & Chesnut timber |
| 80 | - | To the S.E corner above described._ [45SE] |
See the field book of the East bounds of Lot No. 44.