50
Beginning at the S.W. corner described in page 49. [61SE] And run from thence -
Due magnetic East along the North bounds of Lot No. 70
| At | Observations | |
|---|---|---|
| 19 | - | A brook runing S.Ely Land Good timbered with oak chesnut Linden hickory poplar White Wood. IrenWood - - |
| 80 | - | To the S.E corner described in page 49 - [62SE] |
See the field Book of the East bounds of Lot No. 61 in page 49 -
See the field Book of the South bounds of lot No. 55 in page 45.
Beginning at the S.W. corner described in page 49 [62SE] And run from thence
Due magnetic East along the North bounds of Lot No. 71.
| [At] | [Observations] | |
|---|---|---|
| 30 | - | A brook } |
| 45 | - | A D'o. [brook] } runing S.Ely Good Land timbered with oak hickory Linden wht pine - Chesnut &c. |
| 60 | - | A D'o. [brook] } |
| 77 | - | A D'o. [brook] } |
| 80 | - | To a wht wood stake standing in the West bounds of Lot No.78. sixteen Links N.Ely from a white pine tree marked with the figurs 63 on the N.Wly side & 71 on the S.Wly side |
Beginning at the S.E corner last above described [63SE] and run from thence
Due magnetic North -
| At | Observations | |
|---|---|---|
| 32 | - | The corner of Lots No. 78 & 65 - |
| 78 | - | A brook running Ely Good Land timbered with poplar White pine &c - |
| 79 | 20 | To the N.E corner of this Lot & S.E corner of Lot No. 55 &c described in page 45- [55SE] |
see the field Book of the East bounds of Lot No. 62 - in page 49 -