54
| At | Observations | |
|---|---|---|
| 38 | 50 | The foot of the a fore mentioned hill } tolarable good Land timbred beech maple Linden wht pine Burch Elm &c |
| 41 | 30 | A fine Large brook runing N.Ely } |
| 55 | 50 | A spring brook runing Ely. } |
| 79 | 85 | To the N.E corner of this lot & S.E corner of Lot No. 60 &c described in page 48 -[60SE] |
Beginning at the S.E corner described in page 53. [68SE] & run from thence
Due magnetic West along the North bounds of Lot No. 74.
| At | Observations | |
|---|---|---|
| 44 | - | A brook } running N.Ely poor rough land timber beech maple pine oak &c |
| 52 | - | A brook } running N.Ely poor rough land timber beech maple pine oak &c |
| 76 | - | To the S.W. corner of this lot & S.E corner of Lot No. 67 and described in p. 53. [67SE] |
See the field Book of the East bounds of Lot No. 67 in page 53.
See the field book of the South bounds of Lot No. 67 [61] in page 53. [49]
Beginning at the N.E corner described in page 49. [61SE] And run from thence
Due magnetic South along the West bounds of Lot No. 70.
| At | Observations | |
|---|---|---|
| 12 | 15 | Began to desend a hill |
| 56 | 15 | The foot of the hill and Entred Hemlock woods |
| 62 | 15 | A fine Large brook runing S.Ely |
| 74 | 15 | A brook runing S.Ely |
| 76 | 15 | Out of the hemlock woods & Entred prety good land |
| 80 | - | To an Irenwood stake 10 links S.Wly from a beech tree marked with the figurs 69 on the NWly side 70 on the NEly side 75 on the S.Wly side and 76 on the S.Ely side. |
Beginning at the S.E corner last above described [69SE] and run from thence
Due magnetic West along the North bounds of Lot No. 75.
| At | Observations | |
|---|---|---|
| 9 | - | A brook } runing N.Ely prety Good land timber beech maple ash linden chesnut &c |
| 59 | - | A run } |
| 80 | - | To the S.W corner of this Lot & S.E corner of Lot No. 68 &c. described in p. 53. [68SE] |
See the East bounds of Lot No. 68 in pages 53. & 54.