60
See the field book of the South bounds of Lot No. 71 in page 56.
Beginning at the N.E corner described in page 55 & run from thence
Due magnetic South along Part of the West bounds of Lot No. 78._
| At | Observations | |
|---|---|---|
| 15 | 70 | A fine brook runing S.Ely |
| 31 | 70 | Began to Desend in to a vally |
| 43 | 70 | A Large brook running S.Ely. after crossing the said brook began to rise a hill |
| 63 | 70 | The top of the hill the Land not very Good timbred with black oak & wht pine |
| 79 | 60 | To a Large Wht pine tree standing in the South bounds of the military Lands 4 Chs 30 Lks East of the 15 Mile tree marked with a blaze & two Notches below the blaze & one above the blaze on the E W & N. sides And the figurs 77 on the NWly side & 78 on the NEly side_ |
Beginning at the S.W. corner described in page 59. and run from thence
Due magnetic East along the South bounds of the Military Tract_
| At | Observations | |
|---|---|---|
| Throug prety Good Land timbered with maple beech Linden oak &c_ | ||
| 47 | 20 | A Small brook coming from the NW.wards_ and runs S.Ely_ |
| 51 | 20 | The brook again |
| 54 | 70 | [The brook] Again & left it runing S.Ely. |
| 75 | 70 | The 15 Mile tree |
| 80 | - | To the S.E corner above described. [77SE] |
See the East bounds of Lot No. 76 in page 59.
[Lot descriptions in the modern town of Ithaca have not been transcribed.]