Due Magnetic North
At | Observations | |
---|---|---|
Chs | Lks | |
57 | - | A Brook runing NWly Timber Black and white Oak Hickry Some Hard Maple |
77 | 92 | To the NE Corner of Said lot described in Page 10 [8SE] |
Begining at the SE Corner of the Same described In page 17 [17SE] from Thence Due Magnetic West along the North [South] bounds of lot No. 17
At | Observations | |
---|---|---|
Chs | Lks | |
- | - | Through good land for 36 chains Cov’d with Hard Maple linden a few Black and white Oak Some black walnut Then Entered Oak woods |
69 | - | Crossed Catharines Town Road |
81 | - | To the SW Corner of this lot To a dogwood Stake Standing In the East bounds of lot No. 16 and 20 links on a Course of North 64 East from a white Oak Tree Marked Marked on The SE Side No. 27 and on the NE 17 |
Begining at the NW Corner of Said lot described in page 8th [page 10] [8SW] from Thence along the the South Part of the East bounds of lot No. 15 and also along the North Part of the East bounds of lot No. 16 Due Magnetic South
At | Observations | |
---|---|---|
Chs | Lks | |
10 | - | Crossed a run runing Northwesterly |
46 | - | Crossed a run runing Northwesterly |
77 | 26 | To the N SW Corner of this lot described in this page above [17SW] |
See the Field Book of the North South bounds of lot No. 9 in p. 11
Begining at the NE Corner described In Page 11 [9SE] from Thence along Due Magnetic South along the West bounds of lot No. 19
At | Observations | |
---|---|---|
Chs | Lks | |
- | - | Through good land Cov’d Very thick with all kind of Timber |
77 | 62 | To the S.E. Corner of This lot To a Hickry Stake Standing 13 links North from a Black ash Tree Marked on the NW s’d No. 18 on the SW side No. 28 on the SE s’d No. 29 and on the NE Side No. 19 |