Begining at the SW Corner of s’d lot described In page 17 & 18 [17SE] and run from Thence along the North bound of lot No. 28 Due Magnetic East
Chs | Lks | |
4 | - | Out of land covered with Hard Maple Linden Some walnut Some Black and white Oak Butternut and Entered Oak woods |
41 | - | Out of The Oak woods and entered land Covered with Hard Maple lin &c |
56 | - | A Brook runing NEly |
70 | 94 | To the SE Corner of this lot described in Page 18 [18SE] |
See the East bounds of lot No. 17 in page 18
See the Field Book of the South bounds of lot No. 10 in page 12
Begining at the SE Corner at a Hard Maple Stake Standing 19 links on a Course of South 35 West from a Hard Maple Tree Marked on the NW s’d No. 19 on the NE s’d No. 20 on the SE s’d No. 30 on the SW s’d No. 29 from Thence Due Magnetic North along the West bounds of lot No. 20
At | Observations | |
---|---|---|
Chs | Lks | |
- | - | Through Midling good land Cov’d with Hard Maple lin &c |
39 | - | Crossed a Brook runing NEly |
76 | 93 | To the NE Corner of this lot described In Page 11 [Page 12] [10SE] |
Begining at the SW Corner described In Page 18 [18SE] from Thence Due Magnetic East along the North bounds of lot No. 29
At | Observations | ||
---|---|---|---|
Chs | Lks | ||
50 | - | Crossed a Brook runing NEly | |
78 | 98 | To the SE Corner of this lot described In this Page last above [19SE] Note the land this line | Passes Through is Midling good timbered with all kind of Timber |
See the East Bound of lot No. 18 in p. 18
See the Field Book of the South bounds of lot No. 11 in p 13