Begining at the NW Corner of S’d lot described In p. 38 [42 - 77 Chs. 46 Lks in the desc.] from Thence Due Magnetic South
At | Observations | |
---|---|---|
Chs | Lks | |
11 | - | 22 Chs Brooks Runing NEly |
27 | - | The N.E .corner of lot No. 51 |
37 | - | 50 & 61 Chs Brooks runing NEly |
67 | 42 | With an allowance of 50 links to the SW Corner of this lot to a Hard Maple Stake Standing in the East bounds of lot No. 51 and 11 links on a Course of North 17 East from a Hard Maple Tree Marked on the N.E. side No. 52 on the SE s’d No. 53 The land this line Passes Through is good Timber Hard Maple linden white ash |
Begining at the SE Corner of S’d lot at a Hard Maple Stake Standing on the bank of the Cayuga lake 16 links on a Course of North 69 East from a white Oak Tree Marked on the NW side No. 52 on the SW s’d No. 53 Thence Due Magnetic West along the North bounds of lot No. 53
At | Observations | |
---|---|---|
Chs | Lks | |
2 | - | Crossed a Small run |
15 | - | To the East bank of a gully |
17 | - | Crossed a Brook running NEly in the gully |
20 | - | On the West bank of gully |
29 | - | The East bank of a gully |
30 | - | Crossed a Brook In the Gully |
36 | - | Out of the Gully |
74 | - | 82 & 92 Chs Crossed runs runing NEly |
99 | 82 | To the SW Corner of this lot described In this page above [52SW] The land this line Passes Through is from the Bank of the lake to the West bank of the last Gully is Not Very good but from thence to the SW Corner Very good Timber Hard Maple Linden & |
Is Constituted by the Westeren Shore of the Cayuga lake from the S.E. Corner of S’d lot described in this p. above [52SE] To the N.E. Corner of the Same described In p. 38 [42 @77 Chs 47 lks in the desc.]