See the Field book of the South bounds of lot No. 52 in p. 47
Begining at the SW Corner of S’d lot at a Hard Maple Stake Standing in the North part of the East bounds of lot No. 61 and 10 links on a Course of South 49 East from a Black Oak Tree Marked on the NE side No. 53 on the SE s’d 62 from Thence Along Due Magnetic East
At | Observations | |
---|---|---|
Chs | Lks | |
3 | - | 13 - 21 and 35 Chs Runs runing NEly |
77 | - | Cross a Brook runing NEly |
107 | - | On the West bank of a Gully |
111 | - | On the East bank of a Gully |
129 | 5 | To the S.E. Corner of this lot to a Juneberry Stake Standing on the bank of the Cayuga lake 9 links on a Course of North 61 East from a Beech Tree Marked on the NW side No. 53 on the SW side No 62. The land this line Passes through is Good Timber Hard Maple lin Some Black and white Oak and a few Beech |
Begining at the NW Corner of S’d lot described In the p. 47 [52SW] from thence Due Magnetic South along the South part of the East bounds of lot No. 51 and along the North part of the East bounds No. 61
At | Observations | |
---|---|---|
Chs | Lks | |
37 | 54 | The NE Corner of lot No. 61 |
53 | - | With an allowance of 50 links to the SW Corner of this lot described In this Page [53SW] above The land this line Passes through is Very Good Timber Hard Maple linden white Ash Some Black and white Oak very few Beech Some white Ash |
Is Constituted by the Westeren Shore of the Cayuga lake from the SE Corner of this lot to described In this p. [53SE] above To the N.E. Corner of the Same described In p. 47 [52SE]