Begining at the SE Corner of S’d lot at a Hickry Stake Standing 2 links South from a white Oak Tree Mark’d on The NW s’d No. 55 on the SW side No. 65 on the NE side No. 56 on the S.E. s’d No. 66 from Thence Due Magnetic North along the West bounds of lot No. 56
At | Observations | |
---|---|---|
Chs | Lks | |
52 | - | On The South bank of Culps brook |
54 | - | On the North bank of S’d Brook |
56 | - | Crossed S’d Brook runing NWly |
65 | - | & 71 Crossed run runing NWly |
77 | 33 | To the NE Corner of this lot described In p. 40 [45SE] The land this line passes Through is Poor Timber Black and white Oak Beech &c. |
Begining at the SW Corner of S’d lot at a Stake 43 links on a Course of South 47 West from a Black oak Tree Marked on the N.E. s’d No. 55 on the S.E. side No. 65 from Thence Due Magnetic East
At | Observations | |
---|---|---|
[Chs] | [Lks] | |
- | - | Through poor land Timber Black and white Oak Hickry &c. |
80 | 12 | To the S.E. Corner of This lot described In this p. above [55SE] |
Begining at the NW Corner of this lot described In p. 41 [45SW] from Thence Due Magnetic South
At | Observations | |
---|---|---|
Chs | Lks | |
11 | - | 48 & 49 Chs Crossed runs runing NWly |
77 | 71 | To the SW Corner of this lot described In this p. last above [55SW] The land this line Passes Through is good Timber Black and white Oak Some Hard Maple linden &c. |
See the Field Book of the South bounds of lot No. 46 In p. 42