See the Field book of the South bounds of lot No. 44 In p. 40
Begining at the SW Corner of this lot at a pitch Pine Sapling Mark’d with a Blaze on Three Sides Standing 4 links South from a white Pine Sapling Mark’d on the N.E. side No. 54 on the SE side No. 63 Thence Due Magnetic East along the North bounds of lot No. 63
At | Observations | |
---|---|---|
Chs | Lks | |
7 | - | On the SWly bank of a gully |
13 | - | Out of the Gully and on NWly Bank |
19 | - | Entered a rugh [rough] scrub Oak ridge |
73 | - | Crossed Catharines Town Road |
106 | - | Crossed a run |
134 | - | To the SE Corner of this lot to a read Elm Stake Standing 24 links on a Course of South 55 East from a Black ash Tree Marked on the NWest side No. 54 on the SW s’d No. 63. The above read Elm Stake and Black ash Tree last Mentioned Both Stand on the South bank of a Brook runing NWly The land this line Passes Through is Poor and Stony cov’d Mostly with Black and white Oak Some Hickry &c. |
Begining at NE Corner of S’d lot described In p. 40 [44SE] from Thence Due Magnetic South along the West bounds of lot No. 55
At | Observations | |||
---|---|---|---|---|
Chs | Lks | |||
20 | - | Crossed a run runing NWly | ||
43 | 50 | With an allowance of 50 links to the SE Corner of this lot described in this p. | above [54SE] The land This line Passes Through is good Timber Black and white | Oak Hickry Som Hard Maple &c. |
Is Constituted by the Easteren Shore of the Cay Seneca lake from the SW Corner of S’d lot described In this pg [54SW] To the NW Corner of the Same described In p. 40 [44SW]
See the Field book of the South bounds of lot No. 45 p. 41