At | Observations | |
---|---|---|
Chs | Lks | |
80 | - | At the foot of a ridg |
82 | - | Crossed a run |
88 | - | In said run |
118 | - | Crossed Catharine Town road |
146 | - | Crossed a run runing NEly |
167 | 40 | To the S.W. Corner To a white pine Stake Standing 6 links South from a White Pine Tree Marked on the NE s’d No. 77 on the SE 88. The land this line Passes Through is Poor and Stony Timber black and white Oak Hickry &c |
Begining at the NE Corner of said lot described in Page 68th [76SE] Thence Due Magnetic South along the South part of The West bounds of Lot No. 78 and along the North part of the West bounds of lot No. 90
At | Observations | |
---|---|---|
Chs | Lks | |
- | - | Through Poor land Cov’d with Black and white Oak Hickry &c |
33 | 72 | with an allowance of 28 links To the SE Corner of this lot In a Chisnut Stake Standing 50 links on a Course of South to East from a white Oak Tree Marked on the NW Side No. 77 SW side of No. 88 |
Is Constituted by the Easteren Shore of the Seneca lake from the SW Corner of S’d lot described In this p. above [77SW] To the NE Corner of the same described in p. 67 [76SW]
See The Field book of the South bounds of lot No. 65 In p. 58