Begining at the SE Corner of S’d lot at a Hard Maple Stake Standing 21 links on a Course of South 31·/3 East from a Hard Maple Tree Marked on the NW side No. 78 on the SW side No. 90 on the NE s’d No.79 on the SE Side No. 91 from Thence Due Magnetic North along the West bounds of lot No. 79
At | Observations | |
---|---|---|
Chs | Lks | |
5 | - | Crossed Culps Brook |
7 | - | Crossed S’d Brook again |
8 | - | D’o [Crossed S’d Brook again] and left S’d Brook runing NEly |
77 | 50 | To the NE Corner of this lot described in Page 58 [65SE] The land this line-Passes Through is Midling good Cov’d with all kind of Timber |
Begining at the SW Corner of S’d lot at a stake 26 links North from a white Oak Tree Marked on the NE s’d No. 78 on the SE side No. 90 from Thence along the North bounds of lot No. 90 Due Magnetic East.
At | Observations | |
---|---|---|
Chs | Lks | |
67 | - | Through Open Oak woods Soil not very good and entered a white Pine Hickry &c Thicket |
76 | - | Through Open Oak woods Soil not very good and entered- |
76 | - | A Brook running NWesterly which I supposed to be Culps |
77 | - | Entered -land- a Swamp Cov’d with Hard Maple white Pine Timber white ash &c |
79 | 62 | To the SE Corner of this lot described In This p. above [78SE] |
Begining at the NW Corner of S’d lot described in p. 58 [65SW] from Thence Due Magnetic South
At | Observations | |
---|---|---|
Chs | Lks | |
40 | - | On a Chisnut ridg |
53 | - | Crossed a Small run runing NEly |
76 | 89 | To the SW Corner of this lot described In this Page above [78SW] |