See the Field book of the South bounds of lot No. 66 In p. 59
Begining at the N.E.Corner of said lot described in p. 59 [66SE] from Thence Due Magnetic South along the West bounds of lot No. 80
At | Observations | |
---|---|---|
Chs | Lks | |
7 | - | Of the West side of a Chisnut ridge and Entered Oak woods |
27 | - | Crossed a Brook runing NWly |
74 | - | Crossed a run runing NWly |
77 | 52 | To the S.E. Corner of this lot to a Stake 11 L on a Course of South 59 East from a white Oak Tree Mark’d on the NW s’d No. 79 on the NE s’d No. 80 SE s’d No. 92 on the SW s'd No. 91 The land This line Passes through is Midling good Timbered with all kinds of Timber |
Begining at the S.W. Corner of said lot described In p. 70 [78SE] from Thence Due Magnetic East along the North bounds of lot No. 91
At | Observations | |
---|---|---|
Chs | Lks | |
6 | - | Crossed a Brook runing NWly |
11 | - | Out of a Swamp and at the begining of an assend |
56 | - | A Brook runing NWly |
80 | 27 | To the S.E. Corner of this lot described In this page above [79SE] The land This line Passes through is Poor and Cold Cov’d with all kind of Timber |
See the East bounds of lot No. 78 In page 70 - -
See the Field book of the South bounds of lot No. 67 In p. 60.